<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Hoang</title>
	<atom:link href="http://davidhoang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhoang.com</link>
	<description>User Experience + User Interface Designer in Brooklyn, New York</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Trade Center Seattle</title>
		<link>http://davidhoang.com/portfolio/2012/02/world-trade-center-seattle/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/world-trade-center-seattle/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:26:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/world-trade-center-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Paparazzo Email Campaign</title>
		<link>http://davidhoang.com/portfolio/2012/02/teenage-paparazzo-email-campaign/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/teenage-paparazzo-email-campaign/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:23:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/teenage-paparazzo-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourish iPad App</title>
		<link>http://davidhoang.com/portfolio/2012/02/nourish-ipad-app/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/nourish-ipad-app/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:21:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=942</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/nourish-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikestore iPhone App</title>
		<link>http://davidhoang.com/portfolio/2012/02/nikestore-iphone-app/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/nikestore-iphone-app/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:19:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/nikestore-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoka Coffee &amp; Roaster</title>
		<link>http://davidhoang.com/portfolio/2012/02/zoka-coffee-roaster/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/zoka-coffee-roaster/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:15:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/zoka-coffee-roaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Vick Poster &#8211; Redemption Song</title>
		<link>http://davidhoang.com/portfolio/2012/02/michael-vick-poster-redemption-song/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/michael-vick-poster-redemption-song/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:21:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=924</guid>
		<description><![CDATA[<p>Tools Used: Adobe Photoshop</p>
<p>I designed this during Michael Vick&#8217;s second season with the Philadelphia Eagles when he started putting up MVP-like numbers. This is not a social or political statement, but just a narrative about someone bouncing back. The title is inspired by Bob Marley&#8217;s song, &#8220;Redemption Song.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>Tools Used: Adobe Photoshop</p>
<p>I designed this during Michael Vick&#8217;s second season with the Philadelphia Eagles when he started putting up MVP-like numbers. This is not a social or political statement, but just a narrative about someone bouncing back. The title is inspired by Bob Marley&#8217;s song, &#8220;Redemption Song.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/michael-vick-poster-redemption-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carogram</title>
		<link>http://davidhoang.com/portfolio/2012/02/carogram/</link>
		<comments>http://davidhoang.com/portfolio/2012/02/carogram/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:59:27 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/portfolio/2012/02/carogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level Up. Unlock More (Job) Opportunities</title>
		<link>http://davidhoang.com/blog/2012/02/level-up-unlock-job-opportunities/</link>
		<comments>http://davidhoang.com/blog/2012/02/level-up-unlock-job-opportunities/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:26:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=872</guid>
		<description><![CDATA[<p>It is amazing how many skills I&#8217;ve learned from playing video games. So many hours playing StarCraft and Command &#38; Conquer: Red Alert taught me to monitor everything in project management and multi-task. The SIMs taught me that if I drink too much water I might piss myself in the living room floor in the middle of a party.</p>
<p>Just kidding. <em>Seriously</em>. I don&#8217;t pee my pants at parties.</p>
<p>I have recently been playing Star Wars: The Old Republic where I play as a Sith Bounty Hunter. I am a freelance contractor, it only made sense to be a bounty hunter, right? The game is your standard Role Playing Game (RPG) where you start with a basic character. From there, you go on quests and do missions to earn experience points. Once you acquire a certain amount of experience points, you level up ... <a href="http://davidhoang.com/blog/2012/02/level-up-unlock-job-opportunities/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It is amazing how many skills I&#8217;ve learned from playing video games. So many hours playing StarCraft and Command &amp; Conquer: Red Alert taught me to monitor everything in project management and multi-task. The SIMs taught me that if I drink too much water I might piss myself in the living room floor in the middle of a party.</p>
<p>Just kidding. <em>Seriously</em>. I don&#8217;t pee my pants at parties.</p>
<p>I have recently been playing Star Wars: The Old Republic where I play as a Sith Bounty Hunter. I am a freelance contractor, it only made sense to be a bounty hunter, right? The game is your standard Role Playing Game (RPG) where you start with a basic character. From there, you go on quests and do missions to earn experience points. Once you acquire a certain amount of experience points, you level up and can add certain skills to your character, making him or her more powerful (than you can possibly imagine). You can also gain credits on the way to purchase new items, combining your skills with weapons to become even more effective.</p>
<p>Uh…this sounds like real life. The reality…it is very similar.</p>
<p>This month marks a full year that I have been working with my mentor. When we met, I was still pretty junior and had a lot to learn from her. There were certain tasks she assigned me that took me some time to finish, and she usually gave me a lot of revisions. Not after leveling up, baby! After doing a lot of these projects, I learned and gained experience. My dexterity, knowledge (but not resistence to lightning, unforunately) increased and I became more effective at what I did.</p>
<p>It is amazing how much has changed in a year, and what I&#8217;m able to do. I emailed Marie a few days ago and asked her to give me feedback on what I can do better and areas I can focus on. I think it made her really happy to hear that.</p>
<p>Here are some RPG realizations that will help you in the work world:</p>
<ul>
<li><strong>Maybe I don&#8217;t have the skills to complete this quest?</strong> If you&#8217;re in a job search and wondering why you have not got that offer for the dream job&#8230;it could be you do not have the skills for it. This is not a shot at you, but a possible truth. Think about not just what skills are required for this job, but what skills can make you destroy the competition.</li>
<li><strong>Experience points matter, even in areas you are highly skilled in.</strong> Experienced developers unlearn and learn code again to make sure they stay relevant in their field. Never say to yourself &#8220;I don&#8217;t need a refresher&#8221;. As a designer, I look for unexplored areas to see if there is a nugget of information I can take to become even better at what a do. A great example is when I learned to start using smart objects in Adobe Photoshop.</li>
<li><strong>Focus on your quest. Don&#8217;t be a PK. </strong>Don&#8217;t be a Player Killer. There is a bunch of low-hanging fruit in work, and we all can get our own. There really is no need to be so invested in what other people are doing.</li>
</ul>
<p>In life, you can never stop leveling up. Acquire new skills constantly, sharpen your old skills and you will find bliss in the work world.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/blog/2012/02/level-up-unlock-job-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to Tech Unplugging? Reduce and Simplify.</title>
		<link>http://davidhoang.com/blog/2012/02/alternative-tech-unplugging-reduce-simplify/</link>
		<comments>http://davidhoang.com/blog/2012/02/alternative-tech-unplugging-reduce-simplify/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:45:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=867</guid>
		<description><![CDATA[<p>I&#8217;ve been thinking a lot about my friend Monica Guzman&#8217;s post about <a href="http://www.geekwire.com/2012/notech-sundays-working" target="_blank">unplugging from technology</a>. If you know Moni, you know how connected she is—both personally and for work. She knows a lot of people and is always in communication with people. She completely unplugs from technology on Sundays. This post is not to disagree with Monica, but present an alternative. It is up to you the person to decide what is right for you.</p>
<p>What I do? <em>Reduce</em> and <em>Simplify</em>.</p>
<p>For a long time I used to feel overwhelmed by technology. The question I ask myself now, &#8220;am I overwhelming myself with the amount of technology around me?&#8221; You&#8217;re talking to a guy who literally sleeps with three devices on his bed. Ah, the life of a designer. My daily technological devices consists of: MacBook Air, iPhone, iPad, Kindle ... <a href="http://davidhoang.com/blog/2012/02/alternative-tech-unplugging-reduce-simplify/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about my friend Monica Guzman&#8217;s post about <a href="http://www.geekwire.com/2012/notech-sundays-working" target="_blank">unplugging from technology</a>. If you know Moni, you know how connected she is—both personally and for work. She knows a lot of people and is always in communication with people. She completely unplugs from technology on Sundays. This post is not to disagree with Monica, but present an alternative. It is up to you the person to decide what is right for you.</p>
<p>What I do? <em>Reduce</em> and <em>Simplify</em>.</p>
<p>For a long time I used to feel overwhelmed by technology. The question I ask myself now, &#8220;am I overwhelming myself with the amount of technology around me?&#8221; You&#8217;re talking to a guy who literally sleeps with three devices on his bed. Ah, the life of a designer. My daily technological devices consists of: MacBook Air, iPhone, iPad, Kindle Fire, Kindle, iPad 2 and a Saumsung Galaxy Tab on the way.</p>
<p>Technology is all around me. Unlike Monica, my job isn&#8217;t necessarily dependent on technology. I can simply shut it off at any point I&#8217;d like without severely affecting my work. What I&#8217;ve learned:</p>
<p><strong>Reduce the noise<br />
</strong>For me, it&#8217;s not the technology that is overwhelming me, it is the amount I am consuming. Some things I have done to remedy this:</p>
<ul>
<li><strong>Install certain applications on devices.</strong> I recently deleted the Twitter app on my work computer and only have them installed on my &#8220;play devices&#8221; to make sure I am focused throughout the day.</li>
<li><strong>Select moments to reply.</strong> Nobody is going to die (unless they really are) if I don&#8217;t respond to their tweet or Facebook message.</li>
<li><strong>Follow less people/sites.</strong> I&#8217;m following 900 people on Twitter! I have no one to blame but myself when I feel overwhelmed. Trust me, your Twitter friends will not get derezzed and die if you unfollow them. Although some people take it as you dishonoring them and 5 generations of their family at the Shaolin Temple, it is okay to unfollow. Some of my IRL friends have unfollowed me. Hell, sometimes I want to unfollow myself!</li>
</ul>
<p>As Olmec from Legends of the Hidden Temple wisely says, &#8220;The choice is yours and yours alone&#8221;, you must decide what works best for you.</p>
<p>When I feel overwhelmed, I reduce and simplify.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/blog/2012/02/alternative-tech-unplugging-reduce-simplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get High Quality Instagram Prints With Printstagram</title>
		<link>http://davidhoang.com/blog/2012/01/get-high-quality-instagram-prints-with-printstagram/</link>
		<comments>http://davidhoang.com/blog/2012/01/get-high-quality-instagram-prints-with-printstagram/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:06:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prinstagram]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://davidhoang.com/?p=792</guid>
		<description><![CDATA[<p>I used <a href="http://printstagr.am/" target="_blank">Printstagram</a> for the first time and was very impressed with the quality of prints I got. <a href="http://postagramapp.com/" target="_blank">Postagram</a> is good, but the paper quality is not as nice and the larger image seems to pixelate the Instagram photos. I got 48 photos printed for $12 and they make great cards to send to people or hand quick notes. They also make a good keepsake. I really recommend them.</p>
]]></description>
			<content:encoded><![CDATA[<p>I used <a href="http://printstagr.am/" target="_blank">Printstagram</a> for the first time and was very impressed with the quality of prints I got. <a href="http://postagramapp.com/" target="_blank">Postagram</a> is good, but the paper quality is not as nice and the larger image seems to pixelate the Instagram photos. I got 48 photos printed for $12 and they make great cards to send to people or hand quick notes. They also make a good keepsake. I really recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoang.com/blog/2012/01/get-high-quality-instagram-prints-with-printstagram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

